Description
2MP RIVOLT IP PTZ Speed Dome Camera
Specification
| Camera | Effective Pixels | Main stream: 1280*960; 1280*720 |
| Sub stream: 704*576 | ||
| Frames Rates | PAL: 25fps (1280*960)/(1280*720) | |
| NTSC: 30fps (1280*960)/(1280*720) | ||
| Image Sensor | 1/2.8″ SONY Exmor IMX322 CMOS Sensor | |
| DSP | Dual core 32-bit DSP (HI 3516D) | |
| Min. Illumination | Color 0.01Lux@F1.2 | |
| B/W 0.001 Lux@F1.2 | ||
| Features | Day/Night | Auto (ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 2D / 3D | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 12x | |
| Lens | Focal Length | 4.7mm ~ 94mm(18x) Optical zoom |
| Max Aperture | F1.6 ~ F3.5 | |
| Focus Control | Auto / Manual | |
| Angle of View | H: 55.4°~ 2.9° | |
| Close Focus Distance | 100mm ~ 1000mm | |
| PTZ | Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s | |
| Preset Speed | Pan: 400°/s; Tilt: 300°/s | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | |
| Protocol | Pelco-P/D (Auto recognition) | |
| Video | Compression | H.264 Main profile |
| Stream | Support dual stream, AVI format | |
| Bit Rate | Support 0.1M ~8Mpbs bit rate adjustable support 0.1M ~8Mpbs bit rate adjustable | |
| Frame Rates | Support 1~30fps adjust support 1~30fps adjust | |
| Audio | Input and output | 1ch input (microphone), 1ch output (Speakerµphone) Optional |
| Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | |
| Alarm | Types | Motion Detection, Video Blind, Video Loss |
| Network | WEB Browser | Support WEB remote config (IE, Safari, Google Chrome, Firefox etc.) |
| Smart Phone | Mobile remote Monitoring (iPhone, Android, Windows Mobile, BlackBerry, Symbian) | |
| CMS Software | Uniform CMS Software (multiple devices management system) | |
| Network | 1*RJ45, 10/100M, Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | |
| ONVIF | Support (ONVIF 2.0) | |
| General | Language | 20 languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish |
| 14 pieces Array Led | Set of double light switch IR-CUT filter | |
| Infrared Luminary | 9 pieces Array Led | |
| Infrared Wavelength | 850 nm | |
| IR Range | More than 150M | |
| Waterproof Criterion | IP 66 | |
| I/O Connector | 1*DC Connector, 1*RJ45 (10/100M Network) | |
| Supplied Voltage | DC12V | |
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA |









